PomPom Lrvae: Difference between revisions
Created page with "{{N Chart | kar = 6 | yug = 6 | hwk = 3 | tip = 0 }} {{N Chart | kar = 3 | yug = 3 | hwk = 0 | tip = 0 }}" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{N Chart | {{Food Infobox | ||
| kar = | | image = PomPom_Lrvae.png | ||
| yug = | | source = [[File:PomPom.png|20px]] [[PomPom]] | ||
| hwk = | | prime_m_table = {{N Chart | ||
| kar = 10 | |||
| yug = 10 | |||
| hwk = 5 | |||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
{{N Chart | | battered_m_table = {{N Chart | ||
| kar = | | kar = 5 | ||
| yug = | | yug = 5 | ||
| hwk = 0 | | hwk = 0 | ||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
| description = Despite being severed from the spinal cord, the firm hindbrain is still writhing.<br><br>The cerebral part of a Pompom. Due to the violent laceration of the external membrane, it is rendered limp and lifeless.<br><br>This body part has lost some of its potency due to the sloppy execution of the beast. | |||
}} | |||
==Acquisition== | |||
==Notes== | |||
== Gallery == | |||
<gallery> | |||
</gallery> | |||
==See also== | |||
==References== |