PomPom Lrvae: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== | {{Food Infobox | ||
{{N Chart | | image = PomPom_Lrvae.png | ||
| source = [[File:PomPom.png|20px]] [[PomPom]] | |||
| prime_m_table = {{N Chart | |||
| kar = 10 | | kar = 10 | ||
| yug = 10 | | yug = 10 | ||
Line 6: | Line 8: | ||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
= | | battered_m_table = {{N Chart | ||
{{N Chart | |||
| kar = 5 | | kar = 5 | ||
| yug = 5 | | yug = 5 | ||
Line 13: | Line 14: | ||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
| description = Despite being severed from the spinal cord, the firm hindbrain is still writhing.<br><br>The cerebral part of a Pompom. Due to the violent laceration of the external membrane, it is rendered limp and lifeless.<br><br>This body part has lost some of its potency due to the sloppy execution of the beast. | |||
}} | |||
==Acquisition== | |||
==Notes== | |||
== Gallery == | |||
<gallery> | |||
</gallery> | |||
==See also== | |||
==References== |