Track Gardens: Difference between revisions
Created page with "Gardens - and the plants growing in them - appear on the map. '''Passive'''" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Gardens - and the plants growing in them - appear on the map. | {{Cortex_Infobox | ||
| image=Cortex_7.png | |||
| cost_table={{N Chart | |||
| kar = 20 | |||
| yug = 0 | |||
| hwk = 0 | |||
| tip = 0 | |||
}} | |||
| type=''Environment'' | |||
| tier=1 | |||
| description=Gardens - and the plants growing in them - appear on the map. | |||
}} | |||
==Usage== | |||
==Notes== | |||
==Gallery== | |||
==See also== | |||
==References== |