Gnopper Trunk: Difference between revisions
Created page with "{{N Chart | kar = 12 | yug = 0 | hwk = 0 | tip = 3 }} {{N Chart | kar = 6 | yug = 0 | hwk = 0 | tip = 0 }}" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{N Chart | {{Food Infobox | ||
| kar = | | image = Gnopper_Trunk.png | ||
| source = [[File:Gnopper.png|20px]] [[Gnopper]] | |||
| prime_m_table = {{N Chart | |||
| kar = 20 | |||
| yug = 0 | | yug = 0 | ||
| hwk = 0 | | hwk = 0 | ||
| tip = | | tip = 5 | ||
}} | }} | ||
| battered_m_table = {{N Chart | |||
{{N Chart | | kar = 10 | ||
| kar = | |||
| yug = 0 | | yug = 0 | ||
| hwk = 0 | | hwk = 0 | ||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
| description = Torn off snout with a hint of fennel.<br><br> This lacerated Gnopper feeding mechanism reveals further proof that its original functions were once less carnivorous.<br><br>This body part has lost some of its potency due to the sloppy execution of the beast. | |||
}} | |||
==Acquisition== | |||
==Notes== | |||
== Gallery == | |||
<gallery> | |||
</gallery> | |||
==See also== | |||
==References== |