Smash Hit: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cortex_Infobox | |||
| image=Cortex_1.png | |||
| cost_table={{N Chart | |||
= | |||
{{N Chart | |||
| kar = 30 | | kar = 30 | ||
| yug = 30 | | yug = 30 | ||
Line 10: | Line 7: | ||
| tip = 10 | | tip = 10 | ||
}} | }} | ||
| type=''Combat'' | |||
| tier=3 | |||
| description=Juggled enemies cause more damage when they hit other enemies. | |||
}} | |||
==Usage== | |||
==Notes== | |||
==Gallery== | |||
==See also== | |||
==References== |