Power Slide: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cortex_Infobox | |||
| image=Cortex_6.png | |||
| cost_table={{N Chart | |||
{{N Chart | |||
| kar = 0 | | kar = 0 | ||
| yug = 30 | | yug = 30 | ||
Line 10: | Line 7: | ||
| tip = 0 | | tip = 0 | ||
}} | }} | ||
| type=''Movement (H)'' | |||
| tier=3 | |||
| description=Increase the speed and distance of the dodge slide. Hold Y while sliding. | |||
}} | |||
==Usage== | |||
==Notes== | |||
* Prevents use of the quick jump sliding speed run tech | |||
==Gallery== | |||
==See also== | |||
==References== |