Himsa Assault: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Cortex_Infobox | |||
| image=Cortex_1.png | |||
| cost_table={{N Chart | |||
= | |||
{{N Chart | |||
| kar = 0 | | kar = 0 | ||
| yug = 30 | | yug = 30 | ||
Line 12: | Line 7: | ||
| tip = 20 | | tip = 20 | ||
}} | }} | ||
| type=''Combat'' | |||
| tier=3 | |||
| description=Attack and quickstep past your enemy by pushing Up+X while sliding. | |||
}} | |||
==Usage== | |||
==Notes== | |||
==Gallery== | |||
==See also== | |||
==References== |