Template:N Chart: Difference between revisions

From Ultros Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
</tr>
</tr>
{{#loop: row_loop_index | 0 | {{#var: row_total }}
{{#loop: row_loop_index | 0 | {{#var: row_total }}
| <tr class="{{#ifexpr: {{#var: row_loop_index }} = 6  | "seperator" }}">
| <tr class="{{#ifexpr: {{#var: row_loop_index }} = 6 or {{#var: row_loop_index }} = 12 or {{#var: row_loop_index }} = 18 or {{#var: row_loop_index }} = 24 | seperator }}">
<td><div {{#ifexpr: {{#expr: {{#var: row_total }}-{{#var: kar_value }} }} < {{#var: row_loop_index }} | style="background-color: #ff33cb;"}}> </div></td>
<td><div {{#ifexpr: {{#expr: {{#var: row_total }}-{{#var: kar_value }} }} < {{#var: row_loop_index }} | style="background-color: #ff33cb;"}}> </div></td>
<td><div {{#ifexpr: {{#expr: {{#var: row_total }}-{{#var: yug_value }} }} < {{#var: row_loop_index }} | style="background-color: #33e5ff;"}}> </div></td>
<td><div {{#ifexpr: {{#expr: {{#var: row_total }}-{{#var: yug_value }} }} < {{#var: row_loop_index }} | style="background-color: #33e5ff;"}}> </div></td>

Revision as of 21:22, 14 March 2025



KAR YUG HWK TIP