Devadāru Seed: Difference between revisions

No edit summary
Line 17: Line 17:
!  !! Part Name !! Branch Weight
!  !! Part Name !! Branch Weight
|-
|-
| [[File:Devadaru_Canopy.png|50px]] || Canopy || 6
| style="text-align:center;" | [[File:Devadaru_Canopy.png|50px]] || Split? || 8
|-
|-
| [[File:Devadaru_Pillar.png|50px]] || Pillar || 5
| style="text-align:center;" | [[File:Devadaru_Canopy.png|50px]] || Canopy || 6
|-
| style="text-align:center;" | [[File:Devadaru_Pillar.png|50px]] || Pillar || 5
|-
! colspan="3" | Unreadable
|-
| style="text-align:center;" | [[File:PH.png|10px]] || Bud || 0
|-
| style="text-align:center;" | [[File:PH.png|10px]] || Fruit|| 0
|}
|}
???
???